Licensing and Pricing
Licensingβ
To provide everyone the freedom to easily tailor and extend the product while enabling continued development and dedicated support SheetXL is available as a mix of MIT and commercially licensed components; see the table below. The MIT components are available at github.
Module | Description | License |
---|---|---|
@sheetxl/sheet-mui | A fully functional application that can be easily embedded and/or extended using Material-UI and React. | MIT |
@sheet/sheet-react | React spreadsheet components. | Commercial |
@sheet/io | Head-less library for importing and exporting into SheetXL file format | MIT |
@sheet/grid | A react data grid that provides basic grid capabilities. | Commercial |
@sheet/common-mui | A set of mui-based components that may be used in any application setting. (e.g. color picker). | MIT |
@sheet/models | Head-less library for interacting with a spreadsheet. | Commercial |
@sheet/common-react | A set of react-base components may be used in any application setting. (e.g. floating panel, keystroke management). | MIT |
@sheet/common | A set of headless utilities may be used in any application setting. | MIT |
Pricingβ
Community
$0
/dev
For non-commercial use
All Features
All Product Updates
Community Support
Single Application
Annual Renewal
Commercial
$998
$498
/dev
For commercial use
All Community Features
Premium Support
Influence Roadmap
Up to 25 developers
Start-ups and Small Businesses